TWISTLOCK DYNAMICS
Request a quoteEngineering resources
Shipping container wheels CAD models
Explore the Pro and Compact caster series in 3D, pull dimensions, and request the full STEP file for your CAD package.
Compact series — 5,400KG dynamic load
Loading CAD model…
Drag to rotate · Scroll to zoom
Pro series — 13,500KG dynamic load
Loading CAD model…
Drag to rotate · Scroll to zoom
Specifications
Dimensional data
| Property | Compact | Pro |
|---|---|---|
| Wheel diameter | 150 mm | 250 mm |
| Wheel width | 76 mm | 73 mm |
| Dynamic load (per set) | 5,400 KG | 13,500 KG |
| Static load (per set) | 7,200 KG | 18,000 KG |
| Overall height | 334 mm | 461.5 mm |
| Plate dimensions | 184 x 138 mm | 240 x 190.5 mm |
| Bearing type | Ball bearing | Ball bearing |
| Housing material | Welded steel | Welded steel |
| Tread material | Polyurethane, 95 Shore A | Polyurethane, 95 Shore A |
| Directional lock | 4x 90° | 4x 90° |
Need the full STEP file for your assembly?
Request the native CAD files for the Pro or Compact series to drop straight into your design.
Request STEP file →